P-TALI as a professional organization engaged in the environmental sector considers WFD important and strategic, because good environmental quality will affect the quality of food / agricultural products produced. The current condition of the Covid-19 pandemic that has hit the entire world, including Indonesia, has become a challenge for P-TALI to keep giving thought so that environmental conditions are maintained so that food availability is sustainable and environmentally sound.
Theme : “ACHIEVING QUALITY OF FOOD / AGRICULTURE AND ENVIRONMENT TO MEET THE NEED OF THE PEOPLE DURING COVID-19”
?️ : 22, October 2020
⏰ : From 08 AM TO 05 PM
? : Virtual Zoom Meeting (842 4323 4113)
Total of Participant : 436 person
OPENING (Start 9.00 AM, Jakarta Time)
- Opening by chairman of PTALI (Budiyono)
PRESENTATION (Start 9.15 AM, Jakarta Time)
- 1st Presentation : Prof. Dr.Ir. Dedi Nursyamsi, M.Agr.
- 2nd Presentation : Ir. Mas Teddy Sutriadi, MSi
- Discussion
- 3rd Presentation : Ir. Edy Sutopo, MSi.
- Discussion
- 4th Presentation : James Jacob Sasanya, PhD (IAEA)
- 5th Presentation : Sandi Okta Susila (Millenial Farmer)
- Discussion
- 6th Presentation : Dr. Bjoern Ole Sander (IRRI)
- 7th Presentation : Tan Siang Hee PhD (Croplife Asia)
- 8th Presentation : Prof. Nataliya ShchegoIkova (Lomonosov Moscow State University-Rusia)
- 9th Presentation : Dr. Keiichi Hayashi (JIRCAS)
- Discussion
- 10th Presentation : Mr. Martial Bernoux (FAO)
- 11th Presentation : Wayan Supadno (Farmer)
- 12th Presentation : Prima Luna, STP, MSi., Ph. D (ICAPRD)
- Discussion
SUMMARY & RECOMMENDATION (Start 6.30pm, Jakarta Time)
- Guswarni Anwar, Ph.D
CLOSING
Closing by Husnain (IAERI)
| Name | Event Code | Certificate Number (S-SMN/P-TALI/DPP/VI2020) |
| Prof. Dr.Ir. Dedi Nursyamsi, M.Agr. | 14 | 1 |
| Ir. Mas Teddy Sutriadi, MSi | 14 | 2 |
| Ir. Edy Sutopo, MSi. | 14 | 3 |
| James Jacob Sasanya, PhD | 14 | 4 |
| Sandi Okta Susila | 14 | 5 |
| Dr. Bjoern Ole Sander | 14 | 6 |
| Tan Siang Hee PhD | 14 | 7 |
| Prof. Nataliya ShchegoIkova | 14 | 8 |
| Dr. Keiichi Hayashi | 14 | 9 |
| Mr. Martial Bernoux | 14 | 10 |
| Wayan Supadno | 14 | 11 |
| Prima Luna, STP, MSi., Ph. D | 14 | 12 |
| Name | Event Code | Certificate Number (S-SMN/P-TALI/DPP/VI2020) |
|---|---|---|
| Guswarni Anwar, Ph.D | 14 | 14 |
| Sisca Paramita Hapsari, ST., MSc. | 14 | 15 |
| Prof. Dr.Ir. Fahmuddin Agus, MSc. | 14 | 16 |
| Ir. Y. Arihadi, MA | 14 | 17 |
| Dini Priadi | 14 | 18 |
List of Participants Receiving The Certificate
| No. Reg | Name | Event Code | No. Sertifikat (S-SMN/P-TALI/ DPP/VII-2020) |
| 272 | Adin Novitasari, SP. | 14 | 18 |
| 48 | AHMAD SURIADI, SP., M.Agr.Sc., Ph.D | 14 | 19 |
| 113 | Anak Agung Eka Suwarnata, S.P., M.Agb. | 14 | 20 |
| 398 | Ayda Krisnawati, S.P., M.Sc. | 14 | 21 |
| 416 | Baiq Erna Listiana, SP., M.Biotech.St. | 14 | 22 |
| 389 | Destyana Ellingga Pratiwi, SP., MP., MBA. | 14 | 23 |
| 129 | Dewi Sri Nurchaini | 14 | 24 |
| 305 | Dewi Wahyuningtyas, S.T., M.Eng. | 14 | 25 |
| 354 | Dina Novia Priminingtyas, SP. MSi | 14 | 26 |
| 92 | Djadja Subardja | 14 | 27 |
| 11 | DORTJE YOLINA TELAPARY, SP | 14 | 28 |
| 87 | Dr Fahriyah, SP. MSi | 14 | 29 |
| 163 | DR Tumiar Katarina Manik | 14 | 30 |
| 320 | Dr Yoseph Arteurt Merung,SP.,M.Si | 14 | 31 |
| 121 | Dr. Abd. Haris Bahrun, M. Si | 14 | 32 |
112 | Dr. Anna Fitriani, S.Pt.,M.Si | 14 | 33 |
| 37 | Dr. Asihing Kustanti | 14 | 34 |
| 369 | Dr. Fifi Diana Thamrin SP., MSi | 14 | 35 |
| 84 | Dr. Ir. Burhanuddin Rasyid, MSc | 14 | 36 |
| 28 | Dr. Ir. Henny H., M. Si. | 14 | 37 |
| 75 | Dr. Ir. Hidayati Mas’ud, MP | 14 | 38 |
| 242 | Dr. Ir. James Sinurat, MURP | 14 | 39 |
| 80 | Dr. Ir. Ludji Pantja Astuti, MS | 14 | 40 |
| 82 | Dr. Ir. Nugraheni Widyawati, MP | 14 | 41 |
| 415 | Dr. Ir. Nurul Aini, MS. | 14 | 42 |
| 207 | Dr. Ir. Rahima Kaliky, M. Si. | 14 | 43 |
| Dr. Ir. Rohana Abdullah, MS. | 14 | 44 | |
| 32 | Dr. Ir. Sitawati, MS | 14 | 45 |
| 374 | Dr. Ir. Suratman, M.Si. | 14 | 46 |
| 108 | DR. IR. SUSILAWATI CICILIA LAURENTIA, MScHE | 14 | 47 |
| 58 | Dr. Noer Rahmi Ardiarini, SP., M.Si | 14 | 48 |
| 50 | Dr. Riyanti Isaskar, SP., M.Si | 14 | 49 |
| 319 | Dr. Stella Kaunang, SPi, MSi | 14 | 50 |
| 348 | Dr. Suyatno | 14 | 51 |
| 434 | Dr. Tri Martini Patria, SP., MSi | 14 | 52 |
| 36 | Dr.Ir. Setyono Yudo Tyasmori, MS | 14 | 53 |
| 250 | Dr.Drs. I Made Tangkas, M.Kes | 14 | 54 |
| 394 | Dra. Lilis Suriani, MM.,MM.RS | 14 | 55 |
| 158 | Dra. Susana IW Rakhmani | 14 | 56 |
| 34 | Drs. R. Bambang Heryanto, M.Sc. | 14 | 57 |
| 270 | ENDY, S.Pd.SD.,MM | 14 | 58 |
| 333 | Erizon | 14 | 59 |
| 306 | Fakhrida Khairat, SKM., M. Kes | 14 | 60 |
| 269 | Farida Rosana Mira | 14 | 61 |
| 47 | Fitriawaty,S.Pt.,M.Si | 14 | 62 |
| 160 | HERI ASRI. STP | 14 | 63 |
| 429 | Herta Armianti Soemardjo, S.Sos., M.A.I.S. | 14 | 64 |
| 59 | Ika Dyah Saraswati, S.P., M.P | 14 | 65 |
| 324 | INDRATIN, S.P. | 14 | 66 |
| 106 | Ir. Asmanur Jannah, MP | 14 | 67 |
| 209 | Ir. EFFY YUSWITA, M.Si. | 14 | 68 |
| 13 | Ir. ENDRIANI, M.P. | 14 | 69 |
| 401 | Ir. Gati Nikensari Moehargo | 14 | 70 |
| 165 | Ir. Hadiamin Kadir, S.Hut., IPU | 14 | 71 |
| 367 | Ir. Julistia Bobihoe | 14 | 72 |
| 127 | IR. SARI ANGGARAWATI, M.SI. | 14 | 73 |
| 379 | Ir. Suprayitno. IAP | 14 | 74 |
| 271 | Isrodianson, ST, MT | 14 | 75 |
| 17 | Kadri Daud | 14 | 76 |
| 77 | KENDRI WAHYUNINGSIH, SSi., MSc. | 14 | 77 |
| 430 | Khairullah, S.P., M.Si. | 14 | 78 |
| 65 | Krisna Dwiharniati, S.Si, M.Si | 14 | 79 |
| 210 | M. Agung Wahyu Jatmiko, ST | 14 | 80 |
| 204 | Muhammad Fadli Siregar S.T. | 14 | 81 |
| 238 | Nasrum, SP., MP | 14 | 82 |
| 266 | Nurwita, S.E., M.M. | 14 | 83 |
| 35 | Prof Ir. Lita Soetopo, PhD. | 14 | 84 |
| 23 | Prof. Dr. Sri Widowati, MAppSc | 14 | 85 |
| 244 | PUTU CANDRIASIH, SST, M.Kes | 14 | 86 |
| 69 | Qanytah, SP, M. Si | 14 | 87 |
| 355 | Qori’ Suciani, SE | 14 | 88 |
| 43 | Riri Oktari Ulma | 14 | 89 |
| 229 | Risqa Nurkhaida Septia Rakhma, S.TP | 14 | 90 |
| 275 | Rubi Heryanto, S.P., M.Agr | 14 | 91 |
| 296 | Sahrul | 14 | 92 |
| 18 | Sammy Moch Shafar, SST | 14 | 93 |
| 406 | Samuel Parluhutan | 14 | 94 |
| 144 | Sarwendah Puji Rahayu, S.Si | 14 | 95 |
| 338 | SETYA GUNAWAN, SP | 14 | 96 |
| 115 | Sri Wahyuni, SP., M.Si. | 14 | 97 |
| 402 | Terry Ayu Adriany, S.Si | 14 | 98 |
| 256 | Tri Handayani, S.TP., MP | 14 | 99 |
| 225 | Triyani Dewi, S.P., M.Si | 14 | 100 |
| 224 | Umi Kulsum,SP.MSc | 14 | 101 |
| 284 | Widayani,S.T,.M.Si | 14 | 102 |
| 54 | Yusma Damayanti | 14 | 103 |
| 436 | Zufri Hasrudy Siregar, S.T.,M.Eng | 14 | 104 |
| 315 | Ratih Oktawidya Kusumawati, SP | 14 | 105 |
| 145 | Ir. Johanson Pardede MM | 14 | 106 |
| 96 | Dr. Ir. Feranita H.,MP | 14 | 107 |
| 193 | Ir. Syuryawati, MS | 14 | 108 |
| 376 | Ir. Faesal, MP | 14 | 109 |
| 21 | Adhifatra Agussalim | 14 | 120 |
| 418 | Prof. Ir. Mulyati, SU., Ph.D. | 14 | 121 |
| 359 | Yunita Dwi Amilayanti | 14 | 122 |
| 438 | Ir. Rukmini Kusmarwiyah, MP. | 14 | 123 |
| 437 | Husniati Amirullah, SE | 14 | 124 |
| 133 | SULISTIYO, S.PKP | 14 | 125 |

